日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
24/12/2024 | 0.112 | 46.600 | 0 | 5,150,000 | 5.150 | ||||
23/12/2024 | 0.110 | 46.350 | 0 | 5,150,000 | 5.150 | ||||
20/12/2024 | 0.104 | 45.450 | 0 | 5,150,000 | 5.150 | ||||
19/12/2024 | 0.105 | 45.700 | 0 | 5,150,000 | 5.150 | ||||
18/12/2024 | 0.105 | 45.950 | 0 | 5,150,000 | 5.150 | ||||
17/12/2024 | 0.104 | 45.500 | 0 | 5,150,000 | 5.150 | ||||
16/12/2024 | 0.106 | 45.800 | 0 | 5,150,000 | 5.150 | ||||
13/12/2024 | 0.111 | 46.350 | 0 | 5,150,000 | 5.150 | ||||
12/12/2024 | 0.120 | 47.750 | 0 | 5,150,000 | 5.150 | ||||
11/12/2024 | 0.118 | 47.000 | 0 | 5,150,000 | 5.150 | ||||
10/12/2024 | 0.127 | 48.050 | 200,000 | 5,150,000 | 5.150 | 200,000 | 0.143 | ||
09/12/2024 | 0.128 | 48.550 | 0 | 5,350,000 | 5.350 | ||||
06/12/2024 | 0.113 | 46.750 | 300,000 | 5,350,000 | 5.350 | 300,000 | 0.113 | ||
05/12/2024 | 0.105 | 45.700 | 0 | 5,650,000 | 5.650 | ||||
04/12/2024 | 0.110 | 46.150 | 50,000 | 5,650,000 | 5.650 | 50,000 | 0.110 | ||
03/12/2024 | 0.106 | 46.150 | 0 | 5,600,000 | 5.600 | ||||
02/12/2024 | 0.100 | 45.300 | 0 | 5,600,000 | 5.600 | ||||
29/11/2024 | 0.096 | 44.800 | 100,000 | 5,600,000 | 5.600 | 100,000 | 0.099 | ||
28/11/2024 | 0.098 | 44.800 | 0 | 5,500,000 | 5.500 | ||||
27/11/2024 | 0.107 | 45.850 | 0 | 5,500,000 | 5.500 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 27/12/2024 18:00 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |