日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
13/11/2024 | 0.110 | 4,455.670 | 370,000 | 3,430,000 | 3.430 | 110,000 | 0.108 | 260,000 | 0.108 |
12/11/2024 | 0.111 | 4,456.860 | 40,000 | 3,280,000 | 3.280 | 40,000 | 0.126 | ||
11/11/2024 | 0.130 | 4,651.710 | 100,000 | 3,240,000 | 3.240 | 50,000 | 0.130 | 50,000 | 0.124 |
08/11/2024 | 0.135 | 4,668.260 | 4,030,000 | 3,240,000 | 3.240 | 2,020,000 | 0.148 | 10,000 | 0.135 |
07/11/2024 | 0.132 | 4,677.640 | 1,330,000 | 5,250,000 | 5.250 | 330,000 | 0.131 | 1,000,000 | 0.127 |
06/11/2024 | 0.121 | 4,574.500 | 3,810,000 | 4,580,000 | 4.580 | 1,000,000 | 0.120 | 2,810,000 | 0.131 |
05/11/2024 | 0.134 | 4,693.850 | 80,000 | 2,770,000 | 2.770 | 80,000 | 0.134 | ||
04/11/2024 | 0.119 | 4,532.180 | 50,000 | 2,850,000 | 2.850 | 50,000 | 0.119 | ||
01/11/2024 | 0.114 | 4,483.910 | 40,000 | 2,900,000 | 2.900 | 40,000 | 0.115 | ||
31/10/2024 | 0.118 | 4,499.150 | 350,000 | 2,860,000 | 2.860 | 350,000 | 0.120 | ||
30/10/2024 | 0.117 | 4,513.680 | 1,420,000 | 3,210,000 | 3.210 | 1,010,000 | 0.117 | 410,000 | 0.120 |
29/10/2024 | 0.128 | 4,623.840 | 1,190,000 | 3,810,000 | 3.810 | 70,000 | 0.135 | 1,120,000 | 0.130 |
28/10/2024 | 0.124 | 4,574.070 | 100,000 | 2,760,000 | 2.760 | 70,000 | 0.123 | 30,000 | 0.125 |
25/10/2024 | 0.120 | 4,538.030 | 120,000 | 2,800,000 | 2.800 | 120,000 | 0.124 | ||
24/10/2024 | 0.114 | 4,483.990 | 170,000 | 2,920,000 | 2.920 | 170,000 | 0.118 | ||
23/10/2024 | 0.128 | 4,605.620 | 140,000 | 2,750,000 | 2.750 | 100,000 | 0.127 | 40,000 | 0.121 |
22/10/2024 | 0.117 | 4,521.630 | 0 | 2,810,000 | 2.810 | ||||
21/10/2024 | 0.117 | 4,491.900 | 190,000 | 2,810,000 | 2.810 | 60,000 | 0.125 | 110,000 | 0.125 |
18/10/2024 | 0.126 | 4,600.850 | 700,000 | 2,760,000 | 2.760 | 540,000 | 0.125 | 120,000 | 0.109 |
17/10/2024 | 0.100 | 4,349.770 | 500,000 | 3,180,000 | 3.180 | 480,000 | 0.104 | 20,000 | 0.120 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 14/11/2024 13:01 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |