日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
24/12/2024 | 0.030 | 1,360,000 | 4,720,000 | 4.720 | 1,260,000 | 0.029 | 100,000 | 0.031 | |
23/12/2024 | 0.030 | 800,000 | 5,880,000 | 5.880 | 800,000 | 0.030 | |||
20/12/2024 | 0.041 | 1,780,000 | 6,680,000 | 6.680 | 1,780,000 | 0.041 | |||
19/12/2024 | 0.036 | 20,000 | 4,900,000 | 4.900 | 20,000 | 0.037 | |||
18/12/2024 | 0.018 | 0 | 4,880,000 | 4.880 | |||||
17/12/2024 | 0.017 | 1,870,000 | 4,880,000 | 4.880 | 1,570,000 | 0.016 | 300,000 | 0.017 | |
16/12/2024 | 0.024 | 193,670,000 | 6,150,000 | 6.150 | 96,070,000 | 0.024 | 97,300,000 | 0.024 | |
13/12/2024 | 0.025 | 98,340,000 | 4,920,000 | 4.920 | 49,270,000 | 0.025 | 49,070,000 | 0.025 | |
12/12/2024 | 0.025 | 980,000 | 5,120,000 | 5.120 | 10,000 | 0.024 | 940,000 | 0.025 | |
11/12/2024 | 0.032 | 78,100,000 | 4,190,000 | 4.190 | 39,000,000 | 0.032 | 39,100,000 | 0.032 | |
10/12/2024 | 0.032 | 1,260,000 | 4,090,000 | 4.090 | 1,260,000 | 0.032 | |||
09/12/2024 | 0.027 | 330,000 | 2,830,000 | 2.830 | 330,000 | 0.028 | |||
06/12/2024 | 0.031 | 20,100,000 | 2,500,000 | 2.500 | 10,100,000 | 0.031 | 10,000,000 | 0.031 | |
05/12/2024 | 0.031 | 1,540,000 | 2,600,000 | 2.600 | 940,000 | 0.030 | 600,000 | 0.031 | |
04/12/2024 | 0.035 | 180,000 | 2,940,000 | 2.940 | 180,000 | 0.035 | |||
03/12/2024 | 0.038 | 20,000 | 2,760,000 | 2.760 | 20,000 | 0.038 | |||
02/12/2024 | 0.044 | 0 | 2,740,000 | 2.740 | |||||
29/11/2024 | 0.045 | 20,000 | 2,740,000 | 2.740 | 20,000 | 0.045 | |||
28/11/2024 | 0.045 | 0 | 2,760,000 | 2.760 | |||||
27/11/2024 | 0.043 | 400,000 | 2,760,000 | 2.760 | 400,000 | 0.043 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 27/12/2024 18:00 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |