日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
16/01/2025 | 0.060 | 4,210,000 | 4,140,000 | 4.140 | 1,010,000 | 0.058 | 3,020,000 | 0.059 | |
15/01/2025 | 0.039 | 320,000 | 2,130,000 | 2.130 | 170,000 | 0.039 | 150,000 | 0.039 | |
14/01/2025 | 0.034 | 180,000 | 2,150,000 | 2.150 | 180,000 | 0.034 | |||
13/01/2025 | 0.017 | 10,000 | 1,970,000 | 1.970 | 10,000 | 0.017 | |||
10/01/2025 | 0.039 | 0 | 1,980,000 | 1.980 | |||||
09/01/2025 | 0.037 | 500,000 | 1,980,000 | 1.980 | 500,000 | 0.037 | |||
08/01/2025 | 0.040 | 600,000 | 2,480,000 | 2.480 | 100,000 | 0.039 | 500,000 | 0.040 | |
07/01/2025 | 0.042 | 100,000 | 2,080,000 | 2.080 | 100,000 | 0.042 | |||
06/01/2025 | 0.044 | 640,000 | 1,980,000 | 1.980 | 640,000 | 0.042 | |||
03/01/2025 | 0.036 | 950,000 | 2,620,000 | 2.620 | 100,000 | 0.035 | 850,000 | 0.036 | |
02/01/2025 | 0.044 | 220,000 | 1,870,000 | 1.870 | 10,000 | 0.040 | 210,000 | 0.044 | |
31/12/2024 | 0.040 | 1,700,000 | 1,670,000 | 1.670 | 800,000 | 0.040 | 900,000 | 0.041 | |
30/12/2024 | 0.049 | 800,000 | 1,570,000 | 1.570 | 800,000 | 0.049 | |||
27/12/2024 | 0.060 | 110,000 | 770,000 | 0.770 | 110,000 | 0.061 | |||
24/12/2024 | 0.050 | 490,000 | 880,000 | 0.880 | 340,000 | 0.050 | 150,000 | 0.050 | |
23/12/2024 | 0.053 | 35,750,000 | 1,070,000 | 1.070 | 35,750,000 | 0.052 | |||
20/12/2024 | 0.035 | 36,030,000 | 36,820,000 | 36.820 | 320,000 | 0.032 | 35,710,000 | 0.034 | |
19/12/2024 | 0.039 | 1,140,000 | 1,430,000 | 1.430 | 1,140,000 | 0.039 | |||
18/12/2024 | 0.073 | 0 | 290,000 | 0.290 | |||||
17/12/2024 | 0.075 | 0 | 290,000 | 0.290 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 17/01/2025 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |