日期 | 窝轮 价格 |
相关资产 价格 |
窝轮 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
04/11/2024 | 0.074 | 48.050 | 400,000 | 0 | 0.000 | 200,000 | 0.078 | 200,000 | 0.077 |
01/11/2024 | 0.077 | 48.050 | 200,000 | 0 | 0.000 | 100,000 | 0.073 | 100,000 | 0.073 |
31/10/2024 | 0.079 | 48.150 | 100,000 | 0 | 0.000 | 50,000 | 0.079 | 50,000 | 0.084 |
30/10/2024 | 0.085 | 47.900 | 100,000 | 0 | 0.000 | 50,000 | 0.080 | 50,000 | 0.082 |
29/10/2024 | 0.081 | 49.000 | 100,000 | 0 | 0.000 | 50,000 | 0.073 | 50,000 | 0.081 |
28/10/2024 | 0.084 | 48.850 | 270,000 | 0 | 0.000 | 160,000 | 0.084 | 110,000 | 0.086 |
25/10/2024 | 0.084 | 48.950 | 860,000 | 50,000 | 0.060 | 440,000 | 0.084 | 400,000 | 0.084 |
24/10/2024 | 0.087 | 48.800 | 1,120,000 | 90,000 | 0.110 | 580,000 | 0.086 | 540,000 | 0.086 |
23/10/2024 | 0.083 | 49.400 | 2,020,000 | 130,000 | 0.160 | 990,000 | 0.086 | 1,030,000 | 0.086 |
22/10/2024 | 0.095 | 48.150 | 4,040,000 | 90,000 | 0.110 | 1,950,000 | 0.088 | 2,040,000 | 0.088 |
21/10/2024 | 0.091 | 49.050 | 4,900,000 | 0 | 0.000 | 2,450,000 | 0.088 | 2,450,000 | 0.088 |
18/10/2024 | 0.087 | 49.950 | 2,150,000 | 0 | 0.000 | 1,100,000 | 0.106 | 1,050,000 | 0.106 |
17/10/2024 | 0.110 | 47.900 | 3,100,000 | 50,000 | 0.060 | 1,550,000 | 0.091 | 1,550,000 | 0.092 |
16/10/2024 | 0.097 | 48.950 | 4,900,000 | 50,000 | 0.060 | 2,500,000 | 0.117 | 2,400,000 | 0.119 |
15/10/2024 | 0.123 | 48.450 | 1,110,000 | 150,000 | 0.190 | 555,000 | 0.141 | 555,000 | 0.142 |
14/10/2024 | 0.141 | 51.150 | 3,200,000 | 150,000 | 0.190 | 1,600,000 | 0.187 | 1,600,000 | 0.189 |
10/10/2024 | 0.191 | 51.000 | 150,000 | 150,000 | 0.190 | 150,000 | 0.204 | ||
09/10/2024 | 0.260 | 48.150 | 135,000 | 0 | 0.000 | 135,000 | 0.234 | ||
08/10/2024 | 0.235 | 50.250 | 1,085,000 | 135,000 | 0.170 | 475,000 | 0.195 | 610,000 | 0.213 |
07/10/2024 | 0.063 | 59.700 | 0 | 0 | 0.000 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 05/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |