日期 | 窝轮价格 | 相关资产价格 | 窝轮成交量 | 引伸波幅% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
24/12/2024 | 0.425 | 29.150 | 55,000 | 70.198 | 35,000 | 0.427 | 20,000 | 0.423 |
23/12/2024 | 0.420 | 29.100 | 1,875,000 | 69.562 | 925,000 | 0.434 | 755,000 | 0.436 |
20/12/2024 | 0.390 | 28.300 | 6,005,000 | 70.495 | 3,030,000 | 0.392 | 2,630,000 | 0.393 |
19/12/2024 | 0.290 | 26.150 | 715,000 | 70.699 | 240,000 | 0.287 | 470,000 | 0.291 |
18/12/2024 | 0.275 | 25.950 | 460,000 | 69.397 | 180,000 | 0.278 | 80,000 | 0.280 |
17/12/2024 | 0.260 | 25.250 | 2,645,000 | 71.523 | 1,180,000 | 0.249 | 1,440,000 | 0.248 |
16/12/2024 | 0.260 | 25.350 | 3,850,000 | 70.541 | 1,995,000 | 0.269 | 1,805,000 | 0.267 |
13/12/2024 | 0.285 | 25.900 | 3,065,000 | 69.961 | 1,465,000 | 0.297 | 1,600,000 | 0.301 |
12/12/2024 | 0.360 | 27.100 | 755,000 | 72.706 | 210,000 | 0.339 | 345,000 | 0.351 |
11/12/2024 | 0.340 | 26.800 | 185,000 | 71.585 | 70,000 | 0.355 | 115,000 | 0.346 |
10/12/2024 | 0.345 | 27.000 | 740,000 | 70.623 | 390,000 | 0.376 | 200,000 | 0.390 |
09/12/2024 | 0.375 | 27.550 | 475,000 | 70.805 | 260,000 | 0.337 | 215,000 | 0.332 |
06/12/2024 | 0.340 | 26.450 | 3,315,000 | 72.744 | 1,420,000 | 0.335 | 1,895,000 | 0.335 |
05/12/2024 | 0.315 | 26.100 | 1,285,000 | 71.136 | 665,000 | 0.315 | 610,000 | 0.317 |
04/12/2024 | 0.330 | 26.300 | 715,000 | 71.760 | 470,000 | 0.341 | 225,000 | 0.335 |
03/12/2024 | 0.305 | 26.000 | 275,000 | 69.753 | 110,000 | 0.320 | 165,000 | 0.319 |
02/12/2024 | 0.320 | 26.400 | 900,000 | 69.011 | 310,000 | 0.328 | 510,000 | 0.330 |
29/11/2024 | 0.325 | 26.000 | 1,915,000 | 71.786 | 1,275,000 | 0.318 | 510,000 | 0.316 |
28/11/2024 | 0.285 | 25.150 | 1,575,000 | 71.194 | 960,000 | 0.306 | 595,000 | 0.307 |
27/11/2024 | 0.300 | 25.700 | 1,000,000 | 69.550 | 110,000 | 0.281 | 745,000 | 0.272 |
备注: | 引伸波幅资料延迟最少一小时; |
实时报价更新时间为 27/12/2024 18:00 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |