日期 | 窝轮价格 | 相关资产价格 | 窝轮成交量 | 引伸波幅% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
24/12/2024 | 0.236 | 43.050 | 460,000 | 49.436 | 300,000 | 0.244 | 160,000 | 0.242 |
23/12/2024 | 0.255 | 42.450 | 178,000 | 49.371 | 124,000 | 0.255 | 54,000 | 0.260 |
20/12/2024 | 0.248 | 42.750 | 1,860,000 | 48.995 | 830,000 | 0.233 | 980,000 | 0.236 |
19/12/2024 | 0.187 | 45.200 | 380,000 | 49.213 | 200,000 | 0.194 | 180,000 | 0.197 |
18/12/2024 | 0.181 | 45.600 | 880,000 | 49.411 | 440,000 | 0.179 | 440,000 | 0.179 |
17/12/2024 | 0.190 | 45.200 | 0 | 49.227 | ||||
16/12/2024 | 0.195 | 45.000 | 1,276,000 | 49.068 | 762,000 | 0.182 | 481,000 | 0.185 |
13/12/2024 | 0.165 | 46.500 | 1,385,000 | 48.841 | 752,000 | 0.154 | 533,000 | 0.157 |
12/12/2024 | 0.144 | 47.750 | 10,911,000 | 49.011 | 5,299,000 | 0.148 | 4,711,000 | 0.149 |
11/12/2024 | 0.167 | 46.600 | 4,756,000 | 48.996 | 1,778,000 | 0.153 | 2,778,000 | 0.154 |
10/12/2024 | 0.162 | 47.150 | 13,942,000 | 49.591 | 6,627,000 | 0.149 | 6,084,000 | 0.147 |
09/12/2024 | 0.147 | 48.450 | 3,927,000 | 50.586 | 2,061,000 | 0.170 | 1,528,000 | 0.164 |
06/12/2024 | 0.162 | 47.600 | 6,579,000 | 49.982 | 2,734,000 | 0.170 | 3,174,000 | 0.167 |
05/12/2024 | 0.182 | 46.750 | 1,376,000 | 50.240 | 658,000 | 0.181 | 464,000 | 0.181 |
04/12/2024 | 0.173 | 47.300 | 10,333,000 | 50.311 | 4,657,000 | 0.174 | 5,140,000 | 0.173 |
03/12/2024 | 0.156 | 48.650 | 10,238,000 | 51.188 | 4,732,000 | 0.152 | 4,941,000 | 0.154 |
02/12/2024 | 0.158 | 48.600 | 10,420,000 | 51.155 | 5,260,000 | 0.164 | 5,160,000 | 0.165 |
29/11/2024 | 0.168 | 48.200 | 10,575,000 | 50.987 | 5,190,000 | 0.171 | 5,365,000 | 0.170 |
28/11/2024 | 0.188 | 47.400 | 6,750,000 | 51.421 | 3,365,000 | 0.179 | 3,335,000 | 0.178 |
27/11/2024 | 0.182 | 47.750 | 2,000,000 | 51.348 | 960,000 | 0.199 | 1,035,000 | 0.199 |
备注: | 引伸波幅资料延迟最少一小时; |
实时报价更新时间为 27/12/2024 18:00 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |