[ET Net News Agency, 27 October 2025] CITIC (00267) rose 3% to HK$11.96.
It hits an intra-day high of HK$11.96, hitting an 1-month high, and an intra-day low of HK$11.6. The total shares traded was 14 million, with a value of HK$164.77m. The active buy/sell ratio is 63:37, with net buying turnover of HK$42.39m. GOLDMAN SACHS (ASIA) SEC accounts for greatest net responsive buying turnover of HK$6.22m, with volume weighted average price of HK$11.755. CITIC SEC BRO accounts for greatest net responsive selling turnover of HK$13.03m, with volume weighted average price of HK$11.804. The stock has risen a combined 4.4% over the past 3 consecutive trading days.
The Hang Seng Index now rose 276 points, or 1.1% to 26,436; the Hang Seng China Enterprises Index now rose 105 points, or 1.1% to 9,468.
Basic Information| Nominal | 11.960 | % Chg | +3.01% |
| High | 11.960 | Low | 11.600 |
| Shares Tr | 14m | Turnover | 164.77m |
| 10-D SMA | 11.496 | %H.V | 26.905 |
| 20-D SMA | 11.370 | VWAP | 11.771 |
| 50-D SMA | 11.417 | RSI14 | 61.464 |
Status: Hitting an 1-month high, active buy/sell ratio is 63:37, with net buying turnover of HK$42.39m, rising a combined 4.4% over the past 3 consecutive trading days
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| CITIC (00267) | 11.96 | +3.01 |
| SINOPEC CORP (00386) | 4.24 | +0.71 |
| CHINA TELECOM (00728) | 5.59 | -1.06 |
| CHINA UNICOM (00762) | 9.22 | -1.81 |
| PETROCHINA (00857) | 8.05 | +0.62 |
| CNOOC (00883) | 20.18 | +0.80 |
| CHINA MOBILE (00941) | 85.10 | -0.35 |
| CHINA SHENHUA (01088) | 41.88 | +1.65 |
| YANKUANG ENERGY (01171) | 10.89 | -1.00 |
| CHINA COAL (01898) | 11.04 | +0.45 |
(ed)