[ET Net News Agency, 4 February 2026] NONGFU SPRING (09633) rose 3% to HK$48.36.
It hits an intra-day high of HK$48.4, breaking above the 50-D SMA of HK$48.312, and an intra-day low of HK$46.9. The total shares traded was 2.51 million, with a value of HK$119.86m. MORGAN STANLEY HK SEC accounts for greatest net responsive buying turnover of HK$7.82m, with volume weighted average price of HK$47.89. ABN AMRO CLEARING HK accounts for greatest net responsive selling turnover of HK$16.45m, with volume weighted average price of HK$47.923.
The Hang Seng Index now fell 45 points, or 0.2% to 26,789; the Hang Seng China Enterprises Index now fell 19 points, or 0.2% to 9,033.
Basic Information| Nominal | 48.360 | % Chg | +2.98% |
| High | 48.400 | Low | 46.900 |
| Shares Tr | 2.51m | Turnover | 119.86m |
| 10-D SMA | 48.857 | %H.V | 34.537 |
| 20-D SMA | 49.037 | VWAP | 47.811 |
| 50-D SMA | 48.312 | RSI14 | 48.248 |
Status: Breaking above the 50-D SMA
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| NONGFU SPRING (09633) | 48.36 | +2.98 |
| TSINGTAO BREW (00168) | 51.55 | +1.98 |
| CHINA RES BEER (00291) | 27.16 | +0.74 |
| BUD APAC (01876) | 7.96 | +1.92 |
| ANTA SPORTS (02020) | 78.40 | +0.77 |
| SHENZHOU INTL (02313) | 62.45 | +1.13 |
| MENGNIU DAIRY (02319) | 16.73 | -0.48 |
| LI NING (02331) | 20.78 | +1.76 |
| HAIDILAO (06862) | 16.09 | +1.19 |
| POP MART (09992) | 229.40 | -0.95 |
(ed)