17/02/2025 13:42
17/02/2025 13:39
17/02/2025 13:35 {Hot Stocks}LI NING(02331) quoted at HK$16.3, down 3%
17/02/2025 13:31 {Hot Stocks}BABA-W(09988) quoted at HK$120.5, down 2.9%
17/02/2025 13:20 {Hot Stocks}ALI HEALTH(00241) quoted at HK$5.6, down 5.1%
17/02/2025 11:56 {Hot Stocks}TINGYI(00322) quoted at HK$12, up 4.5%
17/02/2025 11:36 {Hot Stocks}JD HEALTH(06618) quoted at HK$33.85, down 4.8%
17/02/2025 11:35 {Hot Stocks}TRIP.COM-S(09961) quoted at HK$539.5, down 3%
17/02/2025 11:19 {Hot Stocks}2 listed firms see price swing at 11:18am
17/02/2025 10:54 {Hot Stocks}XINYI SOLAR(00968) quoted at HK$3.47, up 3%
17/02/2025 10:49 {Hot Stocks}JD HEALTH(06618) quoted at HK$34.5, down 3%
17/02/2025 10:47 {Hot Stocks}CHINA OVERSEAS quoted at HK$13.88, up 3.1%
17/02/2025 10:34 {Hot Stocks}CCB(00939) quoted at HK$6.66, up 0.6%
17/02/2025 10:24 {Block Trade}JD-SW (09618): 224k shares, or HK$36.78m
17/02/2025 10:12 {Hot Stocks}3 listed firms see price swing at 10:11am
17/02/2025 10:11 {Hot Stocks}BIDU-SW(09888) quoted at HK$91.7, down 5%
17/02/2025 10:10 {Hot Stocks}2 listed firms see price swing at 10:09am
17/02/2025 10:08 {Hot Stocks}NONGFU SPRING quoted at HK$34.9, down 3.2%
17/02/2025 10:05 {Hot Stocks}CHINA RES BEER quoted at HK$25.75, down 2.6%
17/02/2025 10:05 {Block Trade}TENCENT (00700): 228k shares, or HK$113.85m
Remark: | Real time quote last updated: 17/02/2025 14:12 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |