06/11/2024 15:45
{Hot Stocks}BUD APAC(01876) quoted at HK$8.11, down 5%
[ET Net News Agency, 6 November 2024] BUD APAC (01876) fell 5% to HK$8.11, dipping below the 20-D SMA of HK$8.45. It hits an intra-day low of HK$8 ... View All
06/11/2024 15:23
06/11/2024 15:12 {Hot Stocks}LI AUTO-W(02015) quoted at HK$95.25, down 3.2%
06/11/2024 14:58 {Hot Stocks}CNOOC(00883) quoted at HK$17.84, down 3%
06/11/2024 14:56 {Block Trade}SHENZHOU INTL: 591k shares, or HK$34.95m
06/11/2024 14:45 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$9.96, down 5%
06/11/2024 14:43 {Hot Stocks}XINYI GLASS(00868) quoted at HK$8.75, down 3.2%
06/11/2024 14:42 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$53.45, down 5%
06/11/2024 14:36 {Hot Stocks}PETROCHINA(00857) quoted at HK$5.81, down 2.8%
06/11/2024 14:33 {Hot Stocks}BYD ELECTRONIC quoted at HK$33.25, down 3.1%
06/11/2024 14:10 {Block Trade}BABA-W (09988): 854k shares, or HK$81.23m
06/11/2024 13:49 {Hot Stocks}LINK REIT(00823) quoted at HK$38.25, up 3%
06/11/2024 13:28 {Hot Stocks}OOIL(00316) quoted at HK$112.5, down 2.6%
06/11/2024 13:11 {Hot Stocks}ENN ENERGY(02688) quoted at HK$53.25, down 2.9%
06/11/2024 13:10 {Hot Stocks}SMIC(00981) quoted at HK$28.05, up 2%
06/11/2024 13:09 {Hot Stocks}WH GROUP(00288) quoted at HK$5.82, down 3.2%
06/11/2024 13:02 {Hot Stocks}XINYI SOLAR(00968) quoted at HK$3.68, down 4.9%
06/11/2024 13:01 {Hot Stocks}3 listed firms see price swing at 1:00pm
06/11/2024 11:57 {Hot Stocks}SHK PPT(00016) quoted at HK$83.6, down 3%
06/11/2024 11:31 {Hot Stocks}WHARF REIC(01997) quoted at HK$23.2, down 3.3%
Remark: | Real time quote last updated: 06/11/2024 16:52 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |