| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 02800 | TRACKER FUND | Hang Seng Index | HKD 25.240 | -1.175% | 5.708B | 132.712B | -1.35% | Details | Quote | |
| 02825 | WISECSIHK100ETF Break 52W Lo | CSI HK 100 Index | HKD 28.740 | -1.101% | 0.000 | 2.607B | -1.10% | Details | Quote | |
| 02835 | PHILLIP HKNEWEQ | Solactive Hong Kong Newly Listed Equities Index (net total return) | HKD 11.380 | -1.472% | 22,840 | 68.280M | -2.55% | Details | Quote | |
| 02837 | GX HS TECH | Hang Seng TECH Index | HKD 5.710 | -2.393% | 845,330 | 1.816B | -2.46% | Details | Quote | |
| 03012 | AMUNDI HK35 | Hang Seng HK 35 | HKD 20.460 | -1.918% | 40,920 | 10.230M | -1.51% | Details | Quote | |
| 03029 | GX HS ESG Break 52W Lo | HSI ESG Enhanced Index | HKD 4.842 | -1.345% | 0.000 | 14.526M | -1.18% | Details | Quote | |
| 03031 | FG HS HIGHDIV | Hang Seng SCHK High Dividend Low Volatility Index (net total return version) | HKD 9.895 | +0.152% | 889,908 | 474.960M | +0.52% | Details | Quote | |
| 03032 | HSTECH ETF | Hang Seng TECH Index | HKD 4.616 | -2.369% | 111.581M | 6.229B | -2.45% | Details | Quote | |
| 03033 | CSOP HS TECH | Hang Seng TECH Index | HKD 4.536 | -2.368% | 2.448B | 81.339B | -2.45% | Details | Quote | |
| 03037 | CSOP HSI ETF | Hang Seng Index | HKD 25.280 | -1.173% | 5.611M | 649.696M | -1.32% | Details | Quote | |
| 03039 | EFUNDHSIESG | HSI ESG Enhanced Index (Total Return) | HKD 3.624 | -1.307% | 72,640 | 613.181M | -1.47% | Details | Quote | |
| 03067 | ISHARESHSTECH | Hang Seng TECH Index | HKD 9.735 | -2.357% | 225.630M | 14.214B | -2.42% | Details | Quote | |
| 03069 | CAM HSBIOTECH Break 1M Hi | Hang Seng Biotech Index | HKD 15.530 | -0.385% | 119.867M | 2.199B | -0.63% | Details | Quote | |
| 03070 | PING AN HKDIV | CSI Hong Kong Dividend Index | HKD 41.480 | +0.436% | 1.037M | 943.670M | +0.41% | Details | Quote | |
| 03088 | CAM HS TECH | Hang Seng TECH Index | HKD 5.885 | -2.405% | 5.549M | 1.554B | -2.47% | Details | Quote | |
| 03110 | GX HS HIGHDIV | Hang Seng High Dividend Yield Index | HKD 31.860 | -0.438% | 7.652M | 6.200B | -0.33% | Details | Quote | |
| 03115 | ISHARESHSI | Hang Seng Index | HKD 91.040 | -1.237% | 392,992 | 2.262B | -1.30% | Details | Quote | |
| 03136 | HSI ESG ETF | HSI ESG Enhanced Select Index | HKD 12.720 | -1.548% | 1,290 | 19.080M | -1.60% | Details | Quote | |
| 03174 | CSOP HSBIOTECH Break 1M Hi | Hang Seng Biotech Index | HKD 3.698 | -0.216% | 10.997M | 922.145M | -0.48% | Details | Quote | |
| 03403 | CAM HSI ESG | HSI ESG Enhanced Index (net total return index) | HKD 50.840 | -1.166% | 5.873M | 9.927B | -1.54% | Details | Quote | |
| 03417 | A GX HSTCC | HS TECH Covered Call - Actively Managed Investment Strategy | HKD 7.700 | -1.282% | 25.576M | 2.824B | -1.24% | Details | Quote | |
| 03419 | A GX HSICC | HSI Covered Call - Actively Managed Investment Strategy | HKD 10.120 | -0.978% | 5.990M | 1.040B | -0.87% | Details | Quote | |
| 03423 | CMS HS TECH | Hang Seng TECH Index | HKD 8.310 | -2.465% | 497,048 | 457.050M | -2.30% | Details | Quote | |
| 03432 | CSOP HKCNCON Break 52W Lo | MSCI HK China Connect Select Index (net total return version) | HKD 103.600 | -1.003% | 0.000 | 10.862B | -0.80% | Details | Quote | |
| 03437 | BOS CSOE HIDV | CSI China Reform Hong Kong Connect Central-SOEs High Dividend Yield Index | HKD 10.440 | +0.481% | 1.889M | 838.332M | +0.61% | Details | Quote | |
| 03443 | CSOP HK EQUITY Break 52W Lo | FTSE MPF Hong Kong Index | HKD 9.060 | -1.200% | 0.000 | 15.544B | -1.10% | Details | Quote | |
| 03466 | HS HIGH DIV | Hang Seng High Dividend 30 Index (price return version) | HKD 20.500 | -0.774% | 42.746M | 8.807B | -0.74% | Details | Quote | |
| 03469 | CSOP SCHIGHDIV | Hang Seng SCHK High Dividend Low Volatility Index (net total return version) | HKD 8.370 | +0.120% | 34,317 | 903.960M | +0.52% | Details | Quote | |
| 82800 | TRACKER FUND-R | Hang Seng Index | RMB 22.200 | -1.333% | 3.882M | 116.727B | -1.15% | Details | Quote | |
| 83012 | AMUNDI HK35-R Break 52W Lo | Hang Seng HK 35 | RMB 18.140 | -0.330% | 0.000 | 9.070M | -0.47% | Details | Quote | |
| 83031 | FG HS HIGHDIV-R Break 52W Hi | Hang Seng SCHK High Dividend Low Volatility Index (net total return version) | RMB 8.690 | +0.231% | 86,900 | 417.120M | +0.58% | Details | Quote | |
| 83069 | CAM HSBIOTECH-R Break 52W Lo | Hang Seng Biotech Index | RMB 13.680 | -0.146% | 0.000 | 1.937B | -0.36% | Details | Quote | |
| 83088 | CAM HS TECH-R Break 52W Lo | Hang Seng TECH Index | RMB 5.175 | -2.081% | 340,038 | 1.366B | -2.38% | Details | Quote | |
| 83110 | GX HS HIGHDIV-R Break 52W Lo | Hang Seng High Dividend Yield Index | RMB 28.060 | -0.071% | 0.000 | 3.906B | -9.01% | Details | Quote | |
| 83115 | ISHARESHSI-R Break 52W Lo | Hang Seng Index | RMB 80.080 | -0.842% | 0.000 | 1.990B | -1.01% | Details | Quote | |
| 83403 | CAM HSI ESG-R Break 52W Lo | HSI ESG Enhanced Index (net total return index) | RMB 44.840 | -0.621% | 0.000 | 8.755B | -1.14% | Details | Quote | |
| 83437 | BOS CSOE HIDV-R | CSI China Reform Hong Kong Connect Central-SOEs High Dividend Yield Index | RMB 9.185 | +0.492% | 18,370 | 737.556M | +0.85% | Details | Quote | |
| 09031 | FG HS HIGHDIV-U Break 52W Hi | Hang Seng SCHK High Dividend Low Volatility Index (net total return version) | USD 1.266 | +0.636% | 25,320 | 60.768M | +0.80% | Details | Quote | |
| 09067 | ISHARESHSTECH-U | Hang Seng TECH Index | USD 1.242 | -2.817% | 40,752 | 1.813B | -2.44% | Details | Quote | |
| 09069 | CAM HSBIOTECH-U Break 1M Hi | Hang Seng Biotech Index | USD 1.982 | -0.101% | 673,008 | 280.651M | -0.60% | Details | Quote | |
| 09070 | PING AN HKDIV-U | CSI Hong Kong Dividend Index | HKD 5.295 | +0.379% | 42,440 | 120.461M | -- | Details | Quote | |
| 09088 | CAM HS TECH-U | Hang Seng TECH Index | USD 0.751 | -2.214% | 49,987 | 198.264M | -2.47% | Details | Quote | |
| 09115 | ISHARESHSI-U | Hang Seng Index | USD 11.630 | -0.937% | 10,578 | 289.006M | -1.19% | Details | Quote | |
| 09403 | CAM HSI ESG-U Break 52W Lo | HSI ESG Enhanced Index (net total return index) | USD 6.505 | -0.838% | 0.000 | 1.270B | -1.24% | Details | Quote | |
| 09437 | BOS CSOE HIDV-U Break 52W Lo | CSI China Reform Hong Kong Connect Central-SOEs High Dividend Yield Index | USD 1.330 | 0.000% | 0.000 | 106.799M | +0.45% | Details | Quote | |
| 02801 | ISHARES CHINA | MSCI China Index | HKD 24.520 | -1.209% | 2.170M | 15.521B | -1.42% | Details | Quote | |
| 02802 | A CSOP HSCEICC | HSCEI Covered Call - Actively Managed Investment Strategy | HKD 7.990 | -0.436% | 64.251M | 6.468B | -0.42% | Details | Quote | |
| 02803 | PP BEDROCK Break 52W Lo | CSI Caixin Rayliant Bedrock Economy Index | HKD 10.170 | 0.000% | 0.000 | 376.290M | -0.43% | Details | Quote | |
| 02806 | GX CN CONSUME | Solactive China Consumer Brand Index (net total return) | HKD 43.320 | -1.231% | 97,773 | 236.094M | -1.63% | Details | Quote | |
| 02807 | GX CN ROBO&AI | FactSet China Robotics and Artificial Intelligence Index | HKD 54.500 | -2.817% | 926,344 | 722.125M | -2.74% | Details | Quote | |
| 02809 | GX CN CLN EN Break 1M Lo | Solactive China Clean Energy Index (net total return) | HKD 111.100 | -1.812% | 619,420 | 461.065M | -1.42% | Details | Quote | |
| 02812 | SAMSUNGCDGN | CSI Global China Internet Index | HKD 11.470 | -1.714% | 45,960 | 103.230M | -2.21% | Details | Quote | |
| 02815 | GX CN LIL GIANT Break 52W Lo | Solactive China Little Giant Index | HKD 68.440 | -1.440% | 0.000 | 33.518M | -2.07% | Details | Quote | |
| 02820 | GX CN BIOTECH Break 1M Hi | Solactive China Biotech Index NTR | HKD 72.040 | +0.362% | 753,952 | 662.768M | -0.31% | Details | Quote | |
| 02822 | CSOP A50 ETF | FTSE China A50 Index | HKD 14.850 | -0.735% | 7.099M | 7.418B | -1.12% | Details | Quote | |
| 02823 | ISHARES A50 | FTSE China A50 Index | HKD 16.040 | -0.681% | 21.601M | 15.350B | -1.20% | Details | Quote | |
| 02826 | GX CN CLOUD | Solactive China Cloud Computing Index NTR | HKD 57.100 | -2.493% | 37,410 | 208.415M | -2.89% | Details | Quote | |
| 02827 | WISE CSI300 ETF | CSI 300 Index | HKD 44.420 | -1.069% | 53,520 | 852.864M | -1.75% | Details | Quote | |
| 02828 | HSCEI ETF | Hang Seng China Enterprises Index | HKD 85.980 | -1.059% | 4.799B | 29.998B | -1.25% | Details | Quote | |
| 02832 | BOSERA STAR50 | SSE Science and Technology Innovation Board 50 Index | HKD 9.110 | -2.463% | 9,145 | 39.173M | -2.47% | Details | Quote | |
| 02838 | HS FCI50 ETF Break 52W Lo | FTSE China 50 Index | HKD 161.250 | -1.043% | 0.000 | 115.060M | -1.20% | Details | Quote | |
| 02839 | CAM MSCI A50 | MSCI China A 50 Connect Index (net total return version) | HKD 29.140 | -1.153% | 805,834 | 3.389B | -1.31% | Details | Quote | |
| 02841 | GX CN MEDTECH Break 52W Lo | Solactive China MedTech Index | HKD 42.400 | -0.842% | 0.000 | 31.800M | -1.27% | Details | Quote | |
| 02843 | AMUNDI A50 Break 52W Lo | FTSE China A50 Index | HKD 16.600 | 0.000% | 0.000 | 24.900M | -1.20% | Details | Quote | |
| 02845 | GX CN EV BATT | Solactive China Electric Vehicle and Battery Index (net total return) | HKD 110.550 | -0.896% | 1.822M | 978.368M | -1.35% | Details | Quote | |
| 02846 | ISHARESCSI300 | CSI 300 Index | HKD 34.220 | -1.041% | 684,298 | 7.785B | -1.36% | Details | Quote | |
| 03003 | CSOP MSCI A 50 | MSCI China A 50 Connect Index (price return version) | HKD 6.645 | -1.336% | 215,740 | 49.656M | -1.23% | Details | Quote | |
| 03005 | X CSOPCSI500 Break 52W Lo | CSI 500 Index | HKD 24.460 | -0.972% | 0.000 | 39.136M | -2.37% | Details | Quote | |
| 03007 | TR MSCI CHINA A Break 52W Lo | MSCI China A Inclusion Index | HKD 302.300 | 0.000% | 0.000 | 4.338M | +0.92% | Details | Quote | |
| 03024 | WISE SSE50ETF Break 52W Lo | SSE50 Index | HKD 29.600 | -0.871% | 0.000 | 11.840M | -1.38% | Details | Quote | |
| 03038 | HS ALOWCARBON Break 52W Lo | Hang Seng Stock Connect China A Low Carbon Select Index | HKD 32.040 | -0.682% | 0.000 | 9.612M | -0.97% | Details | Quote | |
| 03040 | GX MSCI CHINA | MSCI China Index | HKD 34.460 | -1.091% | 321,622 | 1.048B | -1.12% | Details | Quote | |
| 03050 | GX CN GL LEADER | FactSet China Global Leaders Index. | HKD 51.000 | -1.848% | 809,396 | 33.150M | -2.48% | Details | Quote | |
| 03101 | CSOP A500 Break 52W Lo | CSI A500 Index | HKD 7.510 | -1.054% | 0.000 | 64.586M | -1.74% | Details | Quote | |
| 03102 | ICBCU KS KWEB Break 52W Lo | CSI Overseas China Internet Index | HKD 31.120 | -1.394% | 0.000 | 54.460M | -1.75% | Details | Quote | |
| 03108 | HGI ESGLEADER | CSI 300 ESG Leaders Custom Index | HKD 10.290 | -0.771% | 432,180 | 61.740M | -0.70% | Details | Quote | |
| 03109 | CSOP STAR 50 | SSE Science and Technology Innovation Board 50 Index | HKD 12.060 | -2.269% | 781,532 | 414.864M | -2.88% | Details | Quote | |
| 03111 | EFUNDMSCIA50 | MSCI China A 50 Connect Index (net total return version) | HKD 2.942 | -1.209% | 595,822 | 61.782M | -1.21% | Details | Quote | |
| 03118 | HGI MSCI CN A | MSCI China A Onshore Index | HKD 17.780 | -0.504% | 1,784 | 42.672M | -0.89% | Details | Quote | |
| 03128 | HS AINDTOPETF Break 52W Lo | Hang Seng China A Industry Top Index | HKD 65.440 | 0.000% | 0.000 | 182.360M | -0.53% | Details | Quote | |
| 03129 | BOCGBACLIMATE Break 52W Lo | S&P BOCHK China Greater Bay Area CTB Index | HKD 11.060 | -0.807% | 0.000 | 11.060M | -1.42% | Details | Quote | |
| 03133 | CSOP CSI300 | CSI 300 Index | HKD 11.020 | -1.077% | 498,179 | 515.736M | -1.13% | Details | Quote | |
| 03134 | CSOP CSI PV Break 1M Lo | CSI Photovoltaic Industry Index | HKD 5.825 | -2.347% | 99,096 | 51.260M | -3.03% | Details | Quote | |
| 03147 | X CSOPCHINEXT | ChiNext Index | HKD 12.640 | -2.016% | 53,644 | 439.872M | -2.24% | Details | Quote | |
| 03151 | PREMIA STAR50 | SSE Science and Technology Innovation Board 50 Index | HKD 8.790 | -2.442% | 74,056 | 582.777M | -2.83% | Details | Quote | |
| 03167 | ICBCCSOPCHINA Break 52W Lo | S&P New China Sectors (A-shares Capped) Index | HKD 63.240 | -0.722% | 0.000 | 588.132M | -0.91% | Details | Quote | |
| 03173 | PP CN NEWECON | CSI Caixin Rayliant New Economic Engine Index | HKD 9.610 | -1.030% | 36,286 | 826.460M | -1.68% | Details | Quote | |
| 03182 | WISE NEWECONESG Break 52W Lo | Nasdaq China New Economy Companies Top 50 ESG Index | HKD 12.080 | -1.226% | 0.000 | 9.422M | -2.13% | Details | Quote | |
| 03188 | CAM CSI300 | CSI 300 Index | HKD 52.760 | -0.640% | 19.158M | 19.318B | -1.28% | Details | Quote | |
| 03189 | EFUND LIQUOR | CSI Liquor Index (net total return version) | HKD 1.348 | 0.000% | 89,290 | 93.012M | +0.52% | Details | Quote | |
| 03190 | FB SSH HIGH DIV | HS SS-SZ-HK (Selected Corporations) High Dividend Yield Index | HKD 17.600 | +0.171% | 1.255M | 599.220M | +0.71% | Details | Quote | |
| 03191 | GX CN SEMICON | FactSet China Semiconductor Index | HKD 56.400 | -2.993% | 3.089M | 1.523B | -3.61% | Details | Quote | |
| 03193 | CSOP CSI 5G | CSI 5G Communication Index | HKD 13.110 | -1.503% | 149,796 | 10.488M | -2.23% | Details | Quote | |
| 03416 | A GX HSCEICC | HSCEI Covered Call - Actively Managed Investment Strategy | HKD 9.405 | -0.476% | 114.443M | 21.361B | -0.43% | Details | Quote | |
| 03448 | GX CHINA TECH | Mirae Asset China Tech Top 30 Index | HKD 106.450 | -2.874% | 1.253M | 303.383M | -2.75% | Details | Quote | |
| 82822 | CSOP A50 ETF-R | FTSE China A50 Index | RMB 13.060 | -0.684% | 57,764 | 6.523B | -0.88% | Details | Quote | |
| 82823 | ISHARES A50-R | FTSE China A50 Index | RMB 14.100 | -0.704% | 1.776M | 13.494B | -0.98% | Details | Quote | |
| 82828 | HSCEI ETF-R | Hang Seng China Enterprises Index | RMB 75.600 | -0.969% | 787,384 | 26.377B | -1.16% | Details | Quote | |
| 82832 | BOSERA STAR50-R Break 52W Lo | SSE Science and Technology Innovation Board 50 Index | RMB 8.010 | -1.958% | 0.000 | 34.443M | -2.26% | Details | Quote | |
| 82839 | CAM MSCI A50-R | MSCI China A 50 Connect Index (net total return version) | RMB 25.620 | -1.157% | 341,088 | 2.980B | -1.23% | Details | Quote | |
| 82843 | AMUNDI A50-R Break 52W Lo | FTSE China A50 Index | RMB 14.580 | 0.000% | 0.000 | 21.870M | -1.09% | Details | Quote | |
| 82846 | ISHARESCSI300-R Break 52W Lo | CSI 300 Index | RMB 30.080 | -0.792% | 0.000 | 6.843B | -1.13% | Details | Quote | |
| 83005 | X CSOPCSI500-R Break 52W Lo | CSI 500 Index | RMB 21.640 | -0.185% | 0.000 | 34.624M | -1.55% | Details | Quote | |
| 83038 | HS ALOWCARBON-R Break 52W Lo | Hang Seng Stock Connect China A Low Carbon Select Index | RMB 28.160 | -0.424% | 0.000 | 8.448M | -0.92% | Details | Quote | |
| 83102 | ICBCU KS KWEB-R Break 52W Lo | CSI Overseas China Internet Index | RMB 27.360 | -0.726% | 0.000 | 47.880M | -1.58% | Details | Quote | |
| 83108 | HGI ESGLEADER-R | CSI 300 ESG Leaders Custom Index | RMB 9.060 | -0.494% | 369,460 | 54.360M | -0.47% | Details | Quote | |
| 83111 | EFUNDMSCIA50-R | MSCI China A 50 Connect Index (net total return version) | RMB 2.584 | -0.844% | 1.537M | 54.264M | -1.07% | Details | Quote | |
| 83118 | HGI MSCI CN A-R | MSCI China A Onshore Index | RMB 15.630 | -0.319% | 1,568 | 37.512M | -0.82% | Details | Quote | |
| 83128 | HS AINDTOPETF-R Break 52W Lo | Hang Seng China A Industry Top Index | RMB 57.220 | 0.000% | 0.000 | 159.454M | -1.00% | Details | Quote | |
| 83129 | BOCGBACLIMATE-R Break 52W Lo | S&P BOCHK China Greater Bay Area CTB Index | RMB 9.725 | -0.664% | 0.000 | 9.725M | -1.21% | Details | Quote | |
| 83147 | X CSOPCHINEXT-R Break 52W Lo | ChiNext Index | RMB 11.120 | -1.418% | 0.000 | 386.976M | -1.97% | Details | Quote | |
| 83151 | PREMIA STAR50-R Break 52W Lo | SSE Science and Technology Innovation Board 50 Index | RMB 7.725 | -2.029% | 0.000 | 512.168M | -2.66% | Details | Quote | |
| 83167 | ICBCCSOPCHINA-R Break 52W Lo | S&P New China Sectors (A-shares Capped) Index | RMB 55.600 | -0.358% | 0.000 | 517.080M | -0.70% | Details | Quote | |
| 83188 | CAM CSI300-R | CSI 300 Index | RMB 46.400 | -0.897% | 4.817M | 16.989B | -1.17% | Details | Quote | |
| 83189 | EFUND LIQUOR-R Break 52W Lo | CSI Liquor Index (net total return version) | RMB 1.178 | +0.170% | 0.000 | 81.282M | +0.08% | Details | Quote | |
| 83416 | A GX HSCEICC-R Break 52W Lo | HSCEI Covered Call - Actively Managed Investment Strategy | RMB 8.280 | -0.361% | 0.000 | 13.695B | -21.14% | Details | Quote | |
| 09040 | GX MSCI CHINA-U Break 52W Lo | MSCI China Index | USD 4.402 | -1.034% | 0.000 | 133.821M | -1.01% | Details | Quote | |
| 09102 | ICBCU KS KWEB-U Break 52W Lo | CSI Overseas China Internet Index | USD 3.970 | -0.899% | 0.000 | 6.948M | -1.76% | Details | Quote | |
| 09151 | PREMIA STAR50-U Break 52W Lo | SSE Science and Technology Innovation Board 50 Index | USD 1.122 | -2.094% | 0.000 | 74.389M | -2.77% | Details | Quote | |
| 09167 | ICBCCSOPCHINA-U Break 52W Lo | S&P New China Sectors (A-shares Capped) Index | USD 8.080 | -0.247% | 0.000 | 75.144M | -0.79% | Details | Quote | |
| 09173 | PP CN NEWECON-U Break 52W Lo | CSI Caixin Rayliant New Economic Engine Index | USD 1.226 | -0.969% | 0.000 | 105.436M | -1.68% | Details | Quote | |
| 09188 | CAM CSI300-U Break 52W Lo | CSI 300 Index | USD 6.735 | -0.956% | 0.000 | 2.466B | -1.22% | Details | Quote | |
| 09191 | GX CN SEMICON-U | FactSet China Semiconductor Index | USD 7.195 | -3.228% | 26,527 | 194.265M | -3.63% | Details | Quote | |
| 09416 | A GX HSCEICC-U Break 52W Lo | HSCEI Covered Call - Actively Managed Investment Strategy | USD 1.202 | -0.166% | 0.000 | 1.988B | -88.55% | Details | Quote | |
| 09801 | ISHARES CHINA-U | MSCI China Index | USD 3.132 | -1.199% | 3,788 | 1.983B | -1.32% | Details | Quote | |
| 09803 | PP BEDROCK-U Break 52W Lo | CSI Caixin Rayliant Bedrock Economy Index | USD 1.296 | 0.000% | 0.000 | 47.952M | -0.54% | Details | Quote | |
| 09806 | GX CN CONSUME-U Break 52W Lo | Solactive China Consumer Brand Index (net total return) | USD 5.530 | -1.073% | 0.000 | 30.139M | -1.58% | Details | Quote | |
| 09807 | GX CN ROBO&AI-U | FactSet China Robotics and Artificial Intelligence Index | USD 6.960 | -2.725% | 1,424 | 92.220M | -2.66% | Details | Quote | |
| 09809 | GX CN CLN EN-U Break 52W Lo | Solactive China Clean Energy Index (net total return) | USD 14.220 | -1.387% | 0.000 | 59.013M | -1.12% | Details | Quote | |
| 09812 | SAMSUNGCDGN-U | CSI Global China Internet Index | USD 1.464 | -1.877% | 296.000 | 13.176M | -2.20% | Details | Quote | |
| 09820 | GX CN BIOTECH-U Break 1M Hi | Solactive China Biotech Index NTR | USD 9.190 | +0.054% | 42,453 | 84.548M | -0.34% | Details | Quote | |
| 09826 | GX CN CLOUD-U Break 52W Lo | Solactive China Cloud Computing Index NTR | USD 7.300 | -1.948% | 0.000 | 26.645M | -2.71% | Details | Quote | |
| 09839 | CAM MSCI A50-U Break 52W Lo | MSCI China A 50 Connect Index (net total return version) | USD 3.720 | -1.011% | 0.000 | 432.636M | -1.25% | Details | Quote | |
| 09845 | GX CN EV BATT-U | Solactive China Electric Vehicle and Battery Index (net total return) | USD 14.090 | -1.053% | 28,290 | 124.697M | -1.46% | Details | Quote | |
| 09846 | ISHARESCSI300-U | CSI 300 Index | USD 4.368 | -1.042% | 26,757 | 993.720M | -1.33% | Details | Quote | |
| 02814 | SAMSUNG FANG | NYSE FANG+ Index | HKD 38.700 | -1.225% | 7,740 | 61.920M | -0.17% | Details | Quote | |
| 02834 | ISHARESND100 | NASDAQ 100 Index | HKD 453.000 | -1.113% | 263,979 | 942.240M | -1.45% | Details | Quote | |
| 03020 | X TRMSCIUSA | MSCI Total Return Net USA Index | HKD 1,527.500 | -0.812% | 298,178 | 267.059M | -0.12% | Details | Quote | |
| 03034 | CSOP NASDAQ100 Break 52W Lo | NASDAQ 100 Index | HKD 10.140 | -1.170% | 0.000 | 19.232M | -1.33% | Details | Quote | |
| 03086 | CAM NASDAQ100 | NASDAQ 100 Index | HKD 48.240 | -1.026% | 770,904 | 974.448M | -1.37% | Details | Quote | |
| 03195 | HS S&P500 | S&P 500 Index | HKD 10.280 | -0.772% | 1.612M | 474.671M | -1.04% | Details | Quote | |
| 03415 | A GXS&P500CC | S&P 500 Covered Call - Actively Managed Investment Strategy | HKD 77.880 | -0.790% | 671,041 | 101.244M | -0.22% | Details | Quote | |
| 03451 | A GXNASDAQCC | Nasdaq 100 Covered Call - Actively Managed Investment Strategy | HKD 77.880 | -0.536% | 1.127M | 155.760M | -0.31% | Details | Quote | |
| 03454 | CSOP MAG7 | Solactive Magnificent Seven Index | HKD 9.565 | -1.544% | 954,718 | 96.607M | -1.68% | Details | Quote | |
| 03455 | INVESCO QQQ | NASDAQ 100 Index | HKD 4,509.000 | -1.162% | 4.569M | 2,907.629B | -1.53% | Details | Quote | |
| 03476 | A HSJPUSINCOME | JPMorgan ETFs (Ireland) ICAV - US Equity Premium Income Active UCITS ETF - Actively Managed Investment Strategy | HKD 14.880 | -0.468% | 791,195 | 229.152M | -0.04% | Details | Quote | |
| 83455 | INVESCO QQQ-R Break 52W Lo | NASDAQ 100 Index | RMB 3,964.000 | -0.900% | 0.000 | 2,556.185B | -1.31% | Details | Quote | |
| 09086 | CAM NASDAQ100-U Break 52W Lo | NASDAQ 100 Index | USD 6.155 | -0.806% | 0.000 | 124.331M | -1.38% | Details | Quote | |
| 09195 | HS S&P500-U | S&P 500 Index | USD 1.312 | -0.906% | 13,021 | 60.581M | -0.98% | Details | Quote | |
| 09415 | A GXS&P500CC-U Break 52W Lo | S&P 500 Covered Call - Actively Managed Investment Strategy | USD 9.945 | -0.201% | 0.000 | 12.929M | -0.14% | Details | Quote | |
| 09451 | A GXNASDAQCC-U Break 52W Lo | Nasdaq 100 Covered Call - Actively Managed Investment Strategy | USD 9.940 | 0.000% | 0.000 | 19.880M | -0.28% | Details | Quote | |
| 09455 | INVESCO QQQ-U Break 52W Lo | NASDAQ 100 Index | USD 575.400 | -1.134% | 0.000 | 371.047B | -1.52% | Details | Quote | |
| 09814 | SAMSUNG FANG-U Break 52W Lo | NYSE FANG+ Index | USD 4.938 | -0.883% | 0.000 | 7.901M | -0.14% | Details | Quote | |
| 09834 | ISHARESND100-U | NASDAQ 100 Index | USD 57.820 | -0.925% | 44,018 | 120.266M | -1.42% | Details | Quote | |
| 03470 | GX GREATERCHINA Break 52W Lo | FTSE MPF Greater China Index | HKD 74.300 | -1.144% | 0.000 | 3.311B | -1.05% | Details | Quote | |
| 02824 | EFUND GOLD MI | Solactive Global Gold Miner Select Index (net total return) | HKD 12.300 | -2.226% | 3.318M | 510.450M | -3.31% | Details | Quote | |
| 03006 | A GX AI TECH Break 52W Lo | AI and Innovative Technologies - Actively Managed Investment Strategy | HKD 103.600 | -1.661% | 0.000 | 20.720M | -1.70% | Details | Quote | |
| 03056 | A PANDO INNO | Innovative Business - Actively Managed Investment Strategy | HKD 20.640 | -0.482% | 53,880 | 167.184M | +1.81% | Details | Quote | |
| 03112 | A PANDO BLKC | Blockchain - Actively Managed Investment Strategy | HKD 20.960 | -0.380% | 33,606 | 127.856M | +1.54% | Details | Quote | |
| 03132 | SAMSUNG SEMICON | Bloomberg Global Semiconductor Top 20 Index | HKD 41.600 | -1.887% | 527,468 | 104.000M | +2.28% | Details | Quote | |
| 03139 | A GX EV ROBOT Break 52W Lo | Electric Vehicle and Battery, Humanoid Robotic and Robot-related Automation - Actively Managed Investment Strategy | HKD 84.620 | -0.470% | 0.000 | 8.462M | -0.74% | Details | Quote | |
| 03140 | CAM HKUS AI | Solactive G2 AI 50 Select Index NTR | HKD 7.135 | -1.857% | 154,350 | 319.249M | -2.35% | Details | Quote | |
| 03169 | HGI G2 TECH 50 | Solactive Harvest Tiger G2 Tech 50 Select Index | HKD 7.570 | -1.688% | 46,060 | 299.015M | +0.07% | Details | Quote | |
| 03171 | A SS BLOCKCHAIN | Blockchain - Actively Managed Investment Strategy | HKD 36.260 | -3.410% | 28,109 | 135.203M | -2.40% | Details | Quote | |
| 03185 | GX FINTECH Break 52W Lo | Indxx Global Fintech Thematic Index (net total return). | HKD 32.940 | -3.402% | 0.000 | 9.882M | -1.78% | Details | Quote | |
| 03186 | EFUND BIOPHAR Break 52W Hi | Solactive Biopharma Select Index (net total return) | HKD 16.290 | -0.671% | 959,998 | 24.435M | -0.75% | Details | Quote | |
| 03401 | GX AI INFRA Break 52W Lo | Mirae Asset AI Infrastructure V2 Index | HKD 91.240 | +1.445% | 0.000 | 11.079M | +1.38% | Details | Quote | |
| 03402 | GX G2TECH Break 52W Lo | Mirae Asset G2 Tech Index | HKD 64.500 | 0.000% | 0.000 | 19.350M | -0.77% | Details | Quote | |
| 03406 | PA TECHSELECT Break 52W Lo | Wind Technology Select Net Total Return Index (HKD) | HKD 13.760 | -1.220% | 0.000 | 509.120M | -1.43% | Details | Quote | |
| 03412 | A DOO PAYMENTS Break 52W Lo | Digital Payment - Actively Managed Investment Strategy | HKD 8.435 | 0.000% | 0.000 | 5.061M | -2.24% | Details | Quote | |
