[ET Net News Agency, 21 January 2026] CHINA LIFE (02628) fell 3% to HK$32.4.
It hits an intra-day low of HK$32.36, and an intra-day high of HK$33.28. The total shares traded was 7.89 million, with a value of HK$258.71m. The active buy/sell ratio is 42:58, with net selling turnover of HK$32.66m. CHINA INV INFO accounts for greatest net responsive buying turnover of HK$17.59m, with volume weighted average price of HK$32.644. UBS accounts for greatest net responsive selling turnover of HK$8.04m, with volume weighted average price of HK$32.732.
The Hang Seng Index now fell 6 points, or less than 0.1% to 26,480; the Hang Seng China Enterprises Index now fell 3 points, or less than 0.1% to 9,090.
Basic Information| Nominal | 32.400 | % Chg | -2.99% |
| High | 33.280 | Low | 32.360 |
| Shares Tr | 7.89m | Turnover | 258.71m |
| 10-D SMA | 32.168 | %H.V | 36.714 |
| 20-D SMA | 30.601 | VWAP | 32.787 |
| 50-D SMA | 28.590 | RSI14 | 62.059 |
Status: Active buy/sell ratio is 42:58, with net selling turnover of HK$32.66m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| CHINA LIFE (02628) | 32.40 | -2.99 |
| CCB (00939) | 7.76 | Unchanged |
| ABC (01288) | 5.44 | -0.18 |
| NCI (01336) | 61.10 | -2.00 |
| ICBC (01398) | 6.32 | +0.16 |
| PING AN (02318) | 68.45 | -0.80 |
| CICC (03908) | 21.06 | -0.66 |
| CM BANK (03968) | 47.20 | +0.81 |
| BANK OF CHINA (03988) | 4.49 | +0.45 |
| CITIC SEC (06030) | 27.92 | Unchanged |
(ed)