[ET Net News Agency, 2 April 2026] POP MART (09992) fell 3% to HK$140.9.
It hits an intra-day low of HK$140.9, and an intra-day high of HK$146.4. The total shares traded was 15.49 million, with a value of HK$2.22b. The active buy/sell ratio is 49:51, with net selling turnover of HK$30.99m. CHINA INV INFO accounts for greatest net responsive buying turnover of HK$121.67m, with volume weighted average price of HK$142.776. CITIGROUP GLOBAL accounts for greatest net responsive selling turnover of HK$95.7m, with volume weighted average price of HK$143.403.
The Hang Seng Index now fell 329 points, or 1.3% to 24,964; the Hang Seng China Enterprises Index now fell 97 points, or 1.1% to 8,407.
Basic Information| Nominal | 140.900 | % Chg | -3.03% |
| High | 146.400 | Low | 140.900 |
| Shares Tr | 15.49m | Turnover | 2.22b |
| 10-D SMA | 167.610 | %H.V | 103.955 |
| 20-D SMA | 188.465 | VWAP | 143.199 |
| 50-D SMA | 213.706 | RSI14 | 24.685 |
Status: Active buy/sell ratio is 49:51, with net selling turnover of HK$30.99m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| POP MART (09992) | 140.90 | -3.03 |
| CHINA RES BEER (00291) | 26.00 | Unchanged |
| BUD APAC (01876) | 7.48 | +1.91 |
| ANTA SPORTS (02020) | 80.35 | +2.95 |
| SHENZHOU INTL (02313) | 46.56 | -2.06 |
| MENGNIU DAIRY (02319) | 17.49 | +0.23 |
| LI NING (02331) | 21.68 | -0.18 |
| HAIDILAO (06862) | 14.80 | +2.85 |
| NONGFU SPRING (09633) | 47.48 | -0.71 |
| YUM CHINA (09987) | 383.80 | +0.21 |
(ed)