[ET Net News Agency, 24 March 2026] CATL (03750) fell 5% to HK$629.
It hits an intra-day low of HK$628, dipping below the 10-D SMA of HK$643.1, and an intra-day high of HK$678. The total shares traded was 1.48 million, with a value of HK$968.06m. The active buy/sell ratio is 48:52, with net selling turnover of HK$40.02m. GOLDMAN SACHS (ASIA) SEC accounts for greatest net responsive buying turnover of HK$23.49m, with volume weighted average price of HK$649.361. CITIGROUP GLOBAL accounts for greatest net responsive selling turnover of HK$71.88m, with volume weighted average price of HK$650.823. The stock has fallen a combined 9.9% over the past 2 consecutive trading days.
The Hang Seng Index now rose 345 points, or 1.4% to 24,728.
Basic Information| Nominal | 629.000 | % Chg | -4.98% |
| High | 678.000 | Low | 628.000 |
| Shares Tr | 1.48m | Turnover | 968.06m |
| 10-D SMA | 643.100 | %H.V | 71.896 |
| 20-D SMA | 573.740 | VWAP | 652.227 |
| 50-D SMA | 526.686 | RSI14 | 59.074 |
Status: Dipping below the 10-D SMA, active buy/sell ratio is 48:52, with net selling turnover of HK$40.02m, falling a combined 9.9% over the past 2 consecutive trading days
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| CATL (03750) | 629.00 | -4.98 |
| BYD ELECTRONIC (00285) | 30.30 | -0.33 |
| REPT BATTERO (00666) | 16.24 | -0.37 |
| TIANNENG POWER (00819) | 6.76 | -0.29 |
| NEXTEER (01316) | 5.56 | +0.72 |
| YADEA (01585) | 12.38 | +3.17 |
| GANFENGLITHIUM (01772) | 59.55 | +1.71 |
| SANHUA (02050) | 27.84 | -3.20 |
| CALB (03931) | 30.14 | +0.07 |
| TIANQI LITHIUM (09696) | 40.68 | +2.01 |
(ed)