[ET Net News Agency, 21 October 2025] ZIJIN MINING (02899) rose 1.5% to HK$32.94.
It hits an intra-day high of HK$33.46, and an intra-day low of HK$32.88. The total shares traded was 2.86 million, with a value of HK$94.59m. The active buy/sell ratio is 46:54, with net selling turnover of HK$4.46m. MORGAN STANLEY HK SEC accounts for greatest net responsive buying turnover of HK$5.56m, with volume weighted average price of HK$33.031. ABN AMRO CLEARING HK accounts for greatest net responsive selling turnover of HK$2.41m, with volume weighted average price of HK$33.109.
The Hang Seng Index now rose 263 points, or 1% to 26,122; the Hang Seng China Enterprises Index now rose 104 points, or 1.1% to 9,337.
Basic Information| Nominal | 32.940 | % Chg | +1.48% |
| High | 33.460 | Low | 32.880 |
| Shares Tr | 2.86m | Turnover | 94.59m |
| 10-D SMA | 33.536 | %H.V | 56.190 |
| 20-D SMA | 32.598 | VWAP | 33.076 |
| 50-D SMA | 28.618 | RSI14 | 56.718 |
Status: Active buy/sell ratio is 46:54, with net selling turnover of HK$4.46m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| ZIJIN MINING (02899) | 32.94 | +1.48 |
| TONGGUAN GOLD (00340) | 2.98 | +1.71 |
| CHI SILVER GP (00815) | 0.79 | +2.60 |
| DRAGON MINING (01712) | 8.35 | +2.71 |
| SD GOLD (01787) | 36.46 | +2.07 |
| ZHAOJIN MINING (01818) | 31.78 | +4.13 |
| ZIJIN GOLD INTL (02259) | 144.00 | +2.93 |
| SPDR GOLD TRT (02840) | 3104.00 | +2.11 |
| LINGBAO GOLD (03330) | 19.18 | +1.97 |
| CHIFENG GOLD (06693) | 30.50 | +2.49 |
(ed)