[ET Net News Agency, 14 October 2025] SMIC (00981) fell 3.2% to HK$77.55.
It hits an intra-day low of HK$77.55, and an intra-day high of HK$81.85. The total shares traded was 47.13 million, with a value of HK$3.75b. The active buy/sell ratio is 40:60, with net selling turnover of HK$690.01m. CHINA INV INFO accounts for greatest net responsive buying turnover of HK$222.5m, with volume weighted average price of HK$79.24. ABN AMRO CLEARING HK accounts for greatest net responsive selling turnover of HK$108.24m, with volume weighted average price of HK$79.439.
The Hang Seng Index now fell 14 points, or less than 0.1% to 25,874; the Hang Seng China Enterprises Index now rose 13 points, or 0.1% to 9,236; the Hang Seng TECH Index now fell 37 points, or 0.6% to 6,108.
Basic Information| Nominal | 77.550 | % Chg | -3.24% |
| High | 81.850 | Low | 77.550 |
| Shares Tr | 47.13m | Turnover | 3.75b |
| 10-D SMA | 83.590 | %H.V | 73.083 |
| 20-D SMA | 77.075 | VWAP | 79.461 |
| 50-D SMA | 64.245 | RSI14 | 54.457 |
Status: Active buy/sell ratio is 40:60, with net selling turnover of HK$690.01m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| SMIC (00981) | 77.550 | -3.24 |
| ASMPT (00522) | 88.650 | -1.34 |
| ZTE (00763) | 43.460 | +0.37 |
| HUA HONG SEMI (01347) | 82.900 | -6.12 |
| SHANGHAI FUDAN (01385) | 42.400 | -3.15 |
| CONTEL (01912) | 0.085 | Unchanged |
| SMART-CORE (02166) | 1.960 | Unchanged |
| INNOSCIENCE (02577) | 83.550 | +7.95 |
| SOLOMON SYSTECH (02878) | 0.530 | Unchanged |
| HG SEMI (06908) | 0.560 | Unchanged |
(ed)