[ET Net News Agency, 18 March 2026] LONGFOR GROUP (00960) fell 3% to HK$9.12.
It hits an intra-day low of HK$9.11, dipping below the 10-D SMA of HK$9.141, and an intra-day high of HK$9.46. The total shares traded was 4.54 million, with a value of HK$41.85m. The active buy/sell ratio is 45:55, with net selling turnover of HK$4.19m. CHINA INV INFO accounts for greatest net responsive buying turnover of HK$4.45m, with volume weighted average price of HK$9.188. CITIGROUP GLOBAL accounts for greatest net responsive selling turnover of HK$2.53m, with volume weighted average price of HK$9.205.
The Hang Seng Index now fell 64 points, or 0.2% to 25,804.
Basic Information| Nominal | 9.120 | % Chg | -2.98% |
| High | 9.460 | Low | 9.110 |
| Shares Tr | 4.54m | Turnover | 41.85m |
| 10-D SMA | 9.141 | %H.V | 34.785 |
| 20-D SMA | 9.450 | VWAP | 9.220 |
| 50-D SMA | 9.598 | RSI14 | 42.870 |
Status: Dipping below the 10-D SMA, active buy/sell ratio is 45:55, with net selling turnover of HK$4.19m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| LONGFOR GROUP (00960) | 9.120 | -2.98 |
| YUEXIU PROPERTY (00123) | 4.150 | -3.04 |
| CHINA OVERSEAS (00688) | 13.090 | -2.46 |
| CHINA JINMAO (00817) | 1.410 | -2.76 |
| SEAZEN (01030) | 2.190 | -2.23 |
| CHINA RES LAND (01109) | 30.580 | -1.67 |
| SUNAC (01918) | 1.170 | -3.31 |
| COUNTRY GARDEN (02007) | 0.315 | Unchanged |
| CHINA VANKE (02202) | 3.380 | -1.74 |
| GREENTOWN CHINA (03900) | 10.490 | -3.23 |
(ed)