[ET Net News Agency, 12 November 2025] HSBC HOLDINGS (00005) rose 0.6% to HK$113.1.
It hits an intra-day high of HK$113.2, hitting a historical high, and an intra-day low of HK$112.4. The total shares traded was 1.47 million, with a value of HK$165.64m. The active buy/sell ratio is 56:44, with net buying turnover of HK$20.15m. ABN AMRO CLEARING HK accounts for greatest net responsive buying turnover of HK$9.13m, with volume weighted average price of HK$112.773. HANG SENG SEC accounts for greatest net responsive selling turnover of HK$25.14m, with volume weighted average price of HK$112.995. The stock has risen a combined 2.8% over the past 3 consecutive trading days.
The Hang Seng Index now rose 73 points, or 0.3% to 26,769.
Basic Information| Nominal | 113.100 | % Chg | +0.62% |
| High | 113.200 | Low | 112.400 |
| Shares Tr | 1.47m | Turnover | 165.64m |
| 10-D SMA | 109.352 | %H.V | 22.457 |
| 20-D SMA | 105.717 | VWAP | 112.802 |
| 50-D SMA | 105.107 | RSI14 | 72.447 |
Status: Hitting a historical high, active buy/sell ratio is 56:44, with net buying turnover of HK$20.15m, rising a combined 2.8% over the past 3 consecutive trading days
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| HSBC HOLDINGS (00005) | 113.10 | +0.62 |
| HANG SENG BANK (00011) | 151.90 | -0.07 |
| BANK OF E ASIA (00023) | 13.65 | +0.15 |
| TENCENT (00700) | 656.50 | +1.00 |
| AIA (01299) | 83.80 | +1.76 |
| XIAOMI-W (01810) | 43.00 | +0.05 |
| DAHSING BANKING (02356) | 11.37 | +0.35 |
| BOC HONG KONG (02388) | 39.32 | +0.64 |
| STANCHART (02888) | 168.20 | -0.41 |
| BABA-W (09988) | 157.20 | -2.00 |
(ed)