[ET Net News Agency, 10 February 2026] EAST BUY (01797) fell 9.8% to HK$29.1.
It hits an intra-day low of HK$29.02, and an intra-day high of HK$32.52. The total shares traded was 24.53 million, with a value of HK$743.37m. The active buy/sell ratio is 36:64, with net selling turnover of HK$195.98m. CHINA INV INFO accounts for greatest net responsive buying turnover of HK$26.9m, with volume weighted average price of HK$30.244. CITIGROUP GLOBAL accounts for greatest net responsive selling turnover of HK$16.03m, with volume weighted average price of HK$30.151.
Basic Information| Nominal | 29.100 | % Chg | -9.80% |
| High | 32.520 | Low | 29.020 |
| Shares Tr | 24.53m | Turnover | 743.37m |
| 10-D SMA | 28.252 | %H.V | 65.798 |
| 20-D SMA | 25.359 | VWAP | 30.308 |
| 50-D SMA | 21.663 | RSI14 | 64.512 |
Status: Active buy/sell ratio is 36:64, with net selling turnover of HK$195.98m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| EAST BUY (01797) | 29.10 | -9.80 |
| CHINA LIT (00772) | 43.52 | +15.25 |
| KUAISHOU-W (01024) | 70.50 | +1.73 |
| XTALPI (02228) | 11.41 | +1.06 |
| BEKE-W (02423) | 48.58 | -1.10 |
| MEITUAN-W (03690) | 88.75 | -2.53 |
| LAOPU GOLD (06181) | 771.50 | +0.13 |
| BILIBILI-W (09626) | 240.40 | Unchanged |
| UBTECH ROBOTICS (09880) | 128.50 | +1.10 |
| NEW ORIENTAL-S (09901) | 46.48 | -4.75 |
(ed)