[ET Net News Agency, 5 February 2026] EAST BUY (01797) rose 10.1% to HK$31.54.
It hits an intra-day high of HK$31.58, hitting an 1-month high, and an intra-day low of HK$28.28. The total shares traded was 37.44 million, with a value of HK$1.12b. The active buy/sell ratio is 60:40, with net buying turnover of HK$227.1m. JEFFERIES HK accounts for greatest net responsive buying turnover of HK$20.92m, with volume weighted average price of HK$29.789. CHINA INV INFO accounts for greatest net responsive selling turnover of HK$47.76m, with volume weighted average price of HK$30.043. The stock has risen a combined 42.7% over the past 6 consecutive trading days.
Basic Information| Nominal | 31.540 | % Chg | +10.13% |
| High | 31.580 | Low | 28.280 |
| Shares Tr | 37.44m | Turnover | 1.12b |
| 10-D SMA | 25.856 | %H.V | 62.717 |
| 20-D SMA | 23.894 | VWAP | 30.005 |
| 50-D SMA | 20.941 | RSI14 | 85.517 |
Status: Hitting an 1-month high, active buy/sell ratio is 60:40, with net buying turnover of HK$227.1m, rising a combined 42.7% over the past 6 consecutive trading days
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| EAST BUY (01797) | 31.54 | +10.13 |
| KUAISHOU-W (01024) | 73.00 | -0.20 |
| XTALPI (02228) | 11.25 | -1.14 |
| BEKE-W (02423) | 48.86 | -0.45 |
| MEITUAN-W (03690) | 93.65 | +1.63 |
| CICC (03908) | 21.66 | -0.18 |
| LAOPU GOLD (06181) | 736.50 | -0.20 |
| BILIBILI-W (09626) | 241.40 | -0.90 |
| UBTECH ROBOTICS (09880) | 129.00 | -0.85 |
| NEW ORIENTAL-S (09901) | 49.24 | -3.17 |
(ed)