[ET Net News Agency, 15 December 2025] YOFC (06869) fell 9.9% to HK$42.6.
It hits an intra-day low of HK$42.52, and an intra-day high of HK$45.94. The total shares traded was 24.62 million, with a value of HK$1.08b. The active buy/sell ratio is 41:59, with net selling turnover of HK$186.15m. CHINA INV INFO accounts for greatest net responsive buying turnover of HK$82.56m, with volume weighted average price of HK$43.766. J.P. MORGAN BRO (HK) accounts for greatest net responsive selling turnover of HK$23.8m, with volume weighted average price of HK$44.059.
Basic Information| Nominal | 42.600 | % Chg | -9.94% |
| High | 45.940 | Low | 42.520 |
| Shares Tr | 24.62m | Turnover | 1.08b |
| 10-D SMA | 39.250 | %H.V | 75.708 |
| 20-D SMA | 37.267 | VWAP | 43.803 |
| 50-D SMA | 38.323 | RSI14 | 59.025 |
Status: Active buy/sell ratio is 41:59, with net selling turnover of HK$186.15m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| YOFC (06869) | 42.60 | -9.94 |
| BYD ELECTRONIC (00285) | 33.62 | -1.81 |
| CITIC BANK (00998) | 6.97 | -0.43 |
| BYD COMPANY (01211) | 96.35 | -2.18 |
| XIAOMI-W (01810) | 41.76 | -2.79 |
| AAC TECH (02018) | 38.54 | -1.23 |
| SUNNY OPTICAL (02382) | 66.45 | -1.48 |
| BLACK SESAME (02533) | 19.80 | -1.98 |
| KINGSOFT (03888) | 28.50 | -1.72 |
| ZA ONLINE (06060) | 15.33 | -0.39 |
(ed)