[ET Net News Agency, 25 November 2025] YOFC (06869) rose 10% to HK$35.58.
It hits an intra-day high of HK$35.62, breaking above the 20-D SMA of HK$34.457, and an intra-day low of HK$33. The total shares traded was 8.06 million, with a value of HK$278.28m. The active buy/sell ratio is 70:30, with net buying turnover of HK$101.66m. CHINA INNOVATION MARKET SER accounts for greatest net responsive buying turnover of HK$6.65m, with volume weighted average price of HK$34.552. CHINA INV INFO accounts for greatest net responsive selling turnover of HK$28.74m, with volume weighted average price of HK$34.629. The stock has risen a combined 13% over the past 2 consecutive trading days.
Basic Information| Nominal | 35.580 | % Chg | +10.02% |
| High | 35.620 | Low | 33.000 |
| Shares Tr | 8.06m | Turnover | 278.28m |
| 10-D SMA | 33.482 | %H.V | 55.354 |
| 20-D SMA | 34.457 | VWAP | 34.507 |
| 50-D SMA | 42.670 | RSI14 | 48.011 |
Status: Breaking above the 20-D SMA, active buy/sell ratio is 70:30, with net buying turnover of HK$101.66m, rising a combined 13% over the past 2 consecutive trading days
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| YOFC (06869) | 35.58 | +10.02 |
| BYD ELECTRONIC (00285) | 32.76 | +2.12 |
| CITIC BANK (00998) | 7.33 | +0.69 |
| BYD COMPANY (01211) | 96.15 | +1.37 |
| XIAOMI-W (01810) | 40.50 | +4.76 |
| AAC TECH (02018) | 37.68 | +1.45 |
| SUNNY OPTICAL (02382) | 64.80 | +1.01 |
| BLACK SESAME (02533) | 19.56 | +1.09 |
| KINGSOFT (03888) | 30.02 | +1.28 |
| ZA ONLINE (06060) | 15.20 | -0.13 |
(ed)