[ET Net News Agency, 13 March 2026] BYD ELECTRONIC (00285) fell 3% to HK$30.8.
It hits an intra-day low of HK$30.76, and an intra-day high of HK$31.44. The total shares traded was 1.5 million, with a value of HK$46.51m. The active buy/sell ratio is 55:45, with net buying turnover of HK$4.32m. CHINA INV INFO accounts for greatest net responsive buying turnover of HK$4.17m, with volume weighted average price of HK$30.928. CITIGROUP GLOBAL accounts for greatest net responsive selling turnover of HK$6.16m, with volume weighted average price of HK$30.968. The stock has fallen a combined 3.1% over the past 2 consecutive trading days.
The Hang Seng Index now fell 173 points, or 0.7% to 25,542; the Hang Seng TECH Index now fell 42 points, or 0.8% to 4,985.
Basic Information| Nominal | 30.800 | % Chg | -3.02% |
| High | 31.440 | Low | 30.760 |
| Shares Tr | 1.5m | Turnover | 46.51m |
| 10-D SMA | 30.528 | %H.V | 33.063 |
| 20-D SMA | 31.649 | VWAP | 30.954 |
| 50-D SMA | 33.196 | RSI14 | 42.158 |
Status: Active buy/sell ratio is 55:45, with net buying turnover of HK$4.32m, falling a combined 3.1% over the past 2 consecutive trading days
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| BYD ELECTRONIC (00285) | 30.80 | -3.02 |
| SMIC (00981) | 61.60 | -2.38 |
| COWELL (01415) | 24.78 | -3.13 |
| Q TECH (01478) | 8.70 | -2.14 |
| XIAOMI-W (01810) | 33.24 | -0.18 |
| AAC TECH (02018) | 32.14 | -2.61 |
| FIH (02038) | 21.06 | -2.41 |
| SUNNY OPTICAL (02382) | 56.35 | -1.57 |
| FIT HON TENG (06088) | 5.07 | -8.32 |
| YOFC (06869) | 158.80 | +0.38 |
(ed)