[ET Net News Agency, 4 February 2026] TONGCHENGTRAVEL (00780) fell 5.2% to HK$22.42.
It hits an intra-day low of HK$22.42, dipping below the 100-D SMA of HK$22.512, and an intra-day high of HK$23.8. The total shares traded was 8.76 million, with a value of HK$200.91m. The active buy/sell ratio is 51:49, with net buying turnover of HK$4.97m. ABN AMRO CLEARING HK accounts for greatest net responsive buying turnover of HK$13.95m, with volume weighted average price of HK$22.882. GOLDMAN SACHS (ASIA) SEC accounts for greatest net responsive selling turnover of HK$11.12m, with volume weighted average price of HK$22.931.
The Hang Seng TECH Index now fell 82 points, or 1.5% to 5,384.
Basic Information| Nominal | 22.420 | % Chg | -5.16% |
| High | 23.800 | Low | 22.420 |
| Shares Tr | 8.76m | Turnover | 200.91m |
| 10-D SMA | 23.250 | %H.V | 44.903 |
| 20-D SMA | 23.467 | VWAP | 22.935 |
| 50-D SMA | 22.778 | RSI14 | 43.991 |
Status: Dipping below the 100-D SMA, active buy/sell ratio is 51:49, with net buying turnover of HK$4.97m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| TONGCHENGTRAVEL (00780) | 22.42 | -5.16 |
| KUAISHOU-W (01024) | 73.20 | -0.34 |
| EAST BUY (01797) | 28.48 | +0.78 |
| XTALPI (02228) | 11.38 | -2.40 |
| BEKE-W (02423) | 49.40 | +2.66 |
| MEITUAN-W (03690) | 92.00 | -1.29 |
| CICC (03908) | 21.72 | +3.63 |
| LAOPU GOLD (06181) | 741.00 | -2.18 |
| BILIBILI-W (09626) | 243.40 | -3.79 |
| UBTECH ROBOTICS (09880) | 130.20 | -2.76 |
(ed)