[ET Net News Agency, 12 March 2026] MENGNIU DAIRY (02319) rose 2.6% to HK$16.45.
It hits an intra-day high of HK$16.54, breaking above the 250-D SMA of HK$16.293, and an intra-day low of HK$15.99. The total shares traded was 17.92 million, with a value of HK$289.59m. The active buy/sell ratio is 61:39, with net buying turnover of HK$30.67m. MORGAN STANLEY HK SEC accounts for greatest net responsive buying turnover of HK$2.04m, with volume weighted average price of HK$16.159. ABN AMRO CLEARING HK accounts for greatest net responsive selling turnover of HK$8.81m, with volume weighted average price of HK$16.272.
The Hang Seng Index now fell 96 points, or 0.4% to 25,802.
Basic Information| Nominal | 16.450 | % Chg | +2.62% |
| High | 16.540 | Low | 15.990 |
| Shares Tr | 17.92m | Turnover | 289.59m |
| 10-D SMA | 15.854 | %H.V | 38.502 |
| 20-D SMA | 16.261 | VWAP | 16.164 |
| 50-D SMA | 15.987 | RSI14 | 53.860 |
Status: Breaking above the 250-D SMA, active buy/sell ratio is 61:39, with net buying turnover of HK$30.67m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| MENGNIU DAIRY (02319) | 16.45 | +2.62 |
| CHINA RES BEER (00291) | 26.14 | -1.21 |
| TINGYI (00322) | 13.16 | +0.23 |
| ANTA SPORTS (02020) | 79.05 | -0.50 |
| SHENZHOU INTL (02313) | 55.50 | -0.27 |
| LI NING (02331) | 19.37 | -3.05 |
| HAIDILAO (06862) | 16.66 | +0.91 |
| NONGFU SPRING (09633) | 43.60 | -3.92 |
| YUM CHINA (09987) | 410.00 | -1.73 |
| POP MART (09992) | 204.40 | -0.20 |
(ed)