[ET Net News Agency, 5 March 2026] SINO BIOPHARM (01177) rose 4.7% to HK$5.98.
It hits an intra-day high of HK$6, and an intra-day low of HK$5.87. The total shares traded was 23.31 million, with a value of HK$138.16m. The active buy/sell ratio is 61:39, with net buying turnover of HK$27.33m. CITIC SEC BRO accounts for greatest net responsive buying turnover of HK$9.05m, with volume weighted average price of HK$5.915. ABN AMRO CLEARING HK accounts for greatest net responsive selling turnover of HK$15.82m, with volume weighted average price of HK$5.927.
The Hang Seng Index now rose 338 points, or 1.3% to 25,587.
Basic Information| Nominal | 5.980 | % Chg | +4.73% |
| High | 6.000 | Low | 5.870 |
| Shares Tr | 23.31m | Turnover | 138.16m |
| 10-D SMA | 6.177 | %H.V | 42.409 |
| 20-D SMA | 6.363 | VWAP | 5.926 |
| 50-D SMA | 6.515 | RSI14 | 39.894 |
Status: Active buy/sell ratio is 61:39, with net buying turnover of HK$27.33m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| SINO BIOPHARM (01177) | 5.98 | +4.73 |
| SIHUAN PHARM (00460) | 1.40 | +3.70 |
| GRAND PHARMA (00512) | 7.21 | +2.12 |
| HENGRUI PHARMA (01276) | 62.50 | +3.82 |
| LIVZON PHARMA (01513) | 27.56 | +0.29 |
| LUYE PHARMA (02186) | 2.46 | +2.07 |
| FOSUN PHARMA (02196) | 18.81 | +1.95 |
| SH PHARMA (02607) | 11.38 | +0.71 |
| CHINARES PHARMA (03320) | 4.37 | -0.23 |
| HANSOH PHARMA (03692) | 32.46 | +1.44 |
(ed)