[ET Net News Agency, 10 February 2026] WH GROUP (00288) rose 1.4% to HK$9.66.
It hits an intra-day high of HK$9.66, hitting a historical high, and an intra-day low of HK$9.5. The total shares traded was 3.2 million, with a value of HK$30.56m. The active buy/sell ratio is 76:24, with net buying turnover of HK$9.46m. BNP PARIBAS SEC (ASIA) accounts for greatest net responsive buying turnover of HK$497,637, with volume weighted average price of HK$9.538. MORGAN STANLEY HK SEC accounts for greatest net responsive selling turnover of HK$3.3m, with volume weighted average price of HK$9.583. The stock has risen a combined 2.3% over the past 2 consecutive trading days.
The Hang Seng Index now rose 233 points, or 0.9% to 27,260.
Basic Information| Nominal | 9.660 | % Chg | +1.36% |
| High | 9.660 | Low | 9.500 |
| Shares Tr | 3.2m | Turnover | 30.56m |
| 10-D SMA | 9.384 | %H.V | 19.140 |
| 20-D SMA | 9.070 | VWAP | 9.551 |
| 50-D SMA | 8.805 | RSI14 | 73.334 |
Status: Hitting a historical high, active buy/sell ratio is 76:24, with net buying turnover of HK$9.46m, rising a combined 2.3% over the past 2 consecutive trading days
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| WH GROUP (00288) | 9.66 | +1.36 |
| FIRST PACIFIC (00142) | 6.38 | -0.16 |
| SINOFERT (00297) | 1.62 | -0.61 |
| VITASOY INT'L (00345) | 7.15 | -0.83 |
| HUNGFOOKTONG (01446) | 0.39 | -2.50 |
| ANDRE JUICE (02218) | 16.25 | +0.62 |
| CR BEVERAGE (02460) | 10.45 | -1.14 |
| GUOQUAN (02517) | 4.12 | -2.37 |
| IFBH (06603) | 15.46 | Unchanged |
| NONGFU SPRING (09633) | 49.64 | -0.16 |
(ed)