[ET Net News Agency, 20 November 2025] WH GROUP (00288) fell 3.2% to HK$8.46.
It hits an intra-day low of HK$8.46, and an intra-day high of HK$8.73. The total shares traded was 13.87 million, with a value of HK$118.5m. The active buy/sell ratio is 52:48, with net buying turnover of HK$3.63m. CITIGROUP GLOBAL accounts for greatest net responsive buying turnover of HK$5.83m, with volume weighted average price of HK$8.567. UBS accounts for greatest net responsive selling turnover of HK$4.23m, with volume weighted average price of HK$8.538.
The Hang Seng Index now rose 9 points, or less than 0.1% to 25,840.
Basic Information| Nominal | 8.460 | % Chg | -3.20% |
| High | 8.730 | Low | 8.460 |
| Shares Tr | 13.87m | Turnover | 118.5m |
| 10-D SMA | 8.459 | %H.V | 22.209 |
| 20-D SMA | 8.008 | VWAP | 8.545 |
| 50-D SMA | 7.999 | RSI14 | 61.908 |
Status: Active buy/sell ratio is 52:48, with net buying turnover of HK$3.63m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| WH GROUP (00288) | 8.46 | -3.20 |
| SINOFERT (00297) | 1.57 | +0.64 |
| VITASOY INT'L (00345) | 6.93 | -2.39 |
| ANDRE JUICE (02218) | 14.14 | -0.70 |
| CR BEVERAGE (02460) | 10.57 | -0.19 |
| CTIHK (06055) | 34.92 | -2.62 |
| IFBH (06603) | 18.88 | -2.43 |
| TENFU (06868) | 2.65 | -1.85 |
| BAMA TEA (06980) | 58.55 | +2.63 |
| NONGFU SPRING (09633) | 50.95 | -1.55 |
(ed)