[ET Net News Agency, 8 October 2025] POP MART (09992) fell 3% to HK$248.8.
It hits an intra-day low of HK$248.4, and an intra-day high of HK$257.4. The total shares traded was 3.85 million, with a value of HK$973.93m. The active buy/sell ratio is 47:53, with net selling turnover of HK$43.65m. FUTU SEC INT'L accounts for greatest net responsive buying turnover of HK$36.04m, with volume weighted average price of HK$251.878. ABN AMRO CLEARING HK accounts for greatest net responsive selling turnover of HK$23.68m, with volume weighted average price of HK$252.902.
The Hang Seng Index now fell 317 points, or 1.2% to 26,640; the Hang Seng China Enterprises Index now fell 108 points, or 1.1% to 9,465.
Basic Information| Nominal | 248.800 | % Chg | -2.96% |
| High | 257.400 | Low | 248.400 |
| Shares Tr | 3.85m | Turnover | 973.93m |
| 10-D SMA | 259.280 | %H.V | 47.075 |
| 20-D SMA | 264.170 | VWAP | 252.664 |
| 50-D SMA | 279.400 | RSI14 | 36.423 |
Status: Active buy/sell ratio is 47:53, with net selling turnover of HK$43.65m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| POP MART (09992) | 248.800 | -2.96 |
| WINSHINE SCI (00209) | 0.204 | +7.37 |
| BLOKS (00325) | 89.500 | -1.70 |
| KIDSLAND INTL (02122) | 0.242 | -2.42 |
| MEDIALINK GROUP (02230) | 0.260 | Unchanged |
| B.DUCK SEMK (02250) | 1.310 | +0.77 |
| YH ENT (02306) | 2.500 | -0.79 |
| DAHON TECH (02543) | 52.550 | -1.31 |
| STARPLUS LEGEND (06683) | 10.560 | +0.09 |
| MNSO (09896) | 42.020 | -1.50 |
(ed)