20/12/2024 14:41 {I-bank focus}Daiwa upgrades CKI Holdings (01038) to "buy"
20/12/2024 14:32 {Block Trade}TENCENT (00700): 85k shares, or HK$36.47m
20/12/2024 13:11 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$42.95, down 5%
20/12/2024 11:33 {Hot Stocks}SMIC(00981) quoted at HK$28.8, up 10.1%
20/12/2024 11:07 {Block Trade}BABA-W (09988): 490k shares, or HK$39.51m
20/12/2024 10:59 {Hot Stocks}XIAOMI-W(01810) quoted at HK$31.8, up 3.2%
20/12/2024 10:46 {Block Trade}TENCENT (00700): 118k shares, or HK$49.96m
20/12/2024 10:44 {Hot Stocks}LI AUTO-W(02015) quoted at HK$94.1, up 3.3%
20/12/2024 10:30 {Hot Stocks}WH GROUP(00288) quoted at HK$5.91, down 3.1%
20/12/2024 10:23 {Hot Stocks}POWER ASSETS(00006) quoted at HK$52.15, up 3%
20/12/2024 10:19 {Block Trade}MEITUAN-W (03690): 206k shares, or HK$32.69m
20/12/2024 10:10 {Hot Stocks}BIDU-SW(09888) quoted at HK$81.5, down 3.1%
20/12/2024 10:09 {Block Trade}TENCENT (00700): 117k shares, or HK$49.98m
20/12/2024 10:08 {Hot Stocks}CHINA SHENHUA(01088) quoted at HK$32.2, down 3%
20/12/2024 10:04 {Hot Stocks}TENCENT(00700) quoted at HK$427.8, up 3%
20/12/2024 10:03 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$43.7, down 3.3%
20/12/2024 10:03 {Block Trade}BABA-W (09988): 1.49m shares, or HK$119.85m
20/12/2024 09:58 {Hot Stocks}SMIC(00981) quoted at HK$27.6, up 5.5%
20/12/2024 09:57 {Hot Stocks}2 listed firms see price swing at 9:56am
20/12/2024 09:51 {Block Trade}TENCENT (00700): 103k shares, or HK$43.68m
Remark: | Real time quote last updated: 24/12/2024 11:31 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |