09/01/2025 10:18 {Block Trade}TENCENT (00700): 100k shares, or HK$37.63m
09/01/2025 10:09 {Hot Stocks}BYD ELECTRONIC(00285) quoted at HK$41.6, up 2.8%
09/01/2025 10:07 {Block Trade}BILIBILI-W (09626): 160k shares, or HK$20.88m
09/01/2025 09:57 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$9.84, up 3.3%
09/01/2025 09:51 {Hot Stocks}SMIC(00981) quoted at HK$32.2, up 5.4%
09/01/2025 09:43 {Hot Stocks}2 listed firms see price swing at 9:42am
09/01/2025 09:42 {Hot Stocks}SMIC(00981) quoted at HK$31.5, up 3.1%
09/01/2025 09:39 {Hot Stocks}2 listed firms see price swing at 9:38am
09/01/2025 09:33 {Hot Stocks}XIAOMI-W(01810) quoted at HK$33.45, up 2%
09/01/2025 09:21 {Hot Stocks}3 listed firms see price swing in pre-opening
09/01/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
09/01/2025 08:45 Summary of listed companies announcements (7)
09/01/2025 08:45 Summary of listed companies announcements (4)
09/01/2025 08:45 Summary of listed companies announcements (2)
09/01/2025 08:45 Summary of listed companies announcements (1)
08/01/2025 15:47 {Hot Stocks}NTES-S(09999) quoted at HK$141.7, up 3.1%
08/01/2025 15:13 {I-bank focus}Daiwa raises Trip.com (09961) to HKD780
08/01/2025 14:48 {Block Trade}TENCENT (00700): 135k shares, or HK$49.99m
08/01/2025 14:36 {Block Trade}MEITUAN-W (03690): 226k shares, or HK$32.72m
08/01/2025 14:14 {Hot Stocks}HAIER SMARTHOME quoted at HK$26.95, up 2.5%
Remark: | Real time quote last updated: 10/01/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |